Size Chart
OUR SIZES | 7A | 5A | SJ | 5AN |
---|---|---|---|---|
DIAMETER | 13.7 mm | 14.35 mm | 14.35 mm | 14.35 mm |
LENGTH | 393.7 | 406.4 | 406.4 | 406.4 |
TAPPER | Medium | Medium | Medium | Medium |
TIP SHAPE | Tear Drop | Tear Drop | Tear Drop | Tear Drop |
TIP MATERIAL | Wood | Wood | Wood | Nylon |
MATERIAL | American Hickory | American Hickory | American Hickory | American Hickory |
WEIGHT | 45g per stick | 49g per stick | 49g per stick | 49g per stick |
INFERNORATER | Lightest | Shorter | Medium weight | Mid Length | Medium weight | Mid Length | Medium weight | Mid Length Crisp Defentition |
Extreme Size Range | ||||
OUR SIZES | 5A+ | 5B | 5B+ | 2B |
DIAMETER | 14.35 mm | 15.3 mm | 15.3 mm | 16 mm |
LENGTH | 419.1 | 406.4 | 419.1 | 412.75 |
TAPPER | Medium | Medium | Medium | Medium |
TIP SHAPE | Tear Drop | Tear Drop | Tear Drop | Tear Drop |
TIP MATERIAL | Wood | Wood | Wood | Wood |
MATERIAL | American Hickory | American Hickory | American Hickory | American Hickory |
WEIGHT | 51g per stick | 57g per stick | 59g per stick | 69g per stick |
INFERNORATER | Medium weight | Longer Length | Medium Heavy Weight | Mid Length | Medium Heavy | Longer Length | Heavy Weight | Longer Length |
Determine your best size using our drumstick size guide above. |